Spanish Fork City Cemetery

420 S. 400 E.
Spanish Fork, Utah, Utah 84660
USA
(801) 798-5000
   
40.10221908297433 -111.64712190628052
(40' 6' 7.9887 N, 111' 38' 49.6389 W)
www.spanishfork.org/dept/parkrec/cemetery

 

Sort Alphabetical

Sort By State
 
 Master Cemetery Map

e-mail
DOCSHead StoneBirth DateDeath DateAgeSectionLotGraveBirth NameComments
    Brown, Berniece L. 12 Dec 1919 4 Feb 1987 67y 1m 20d       Berniece Larsen 
    Brown, Clayton D. 9 Sep 1924 29 Oct 2011 87y 1m 20d       Clayton David Brown 
     23 Jan 1873 25 Mar 1939 66y 2m 2d       David Dimick 
      20 Dec 1929 11 Sep 2001 71y 8m 21d       Earl D. Dimick 
    Fullmer, Ferris E. 28 Dec 1920 4 Sep 1992 71y 8m 6d       Ferris Elden Fullmer 
      28 May 1934 28 May 1934 0m 0d       Jack Rex Searle 
      24 Apr 1818 8 Feb 1894 75y 9m 12d       Joseph Huff 
      26 Jun 1924 28 Sep 1982 58y 3m 2d       Lois Miller 
      15 Dec 1919 4 Dec 2012 92y 11m 20d       Lynn James Christensen 
      5 Mar 1852 16 Apr 1919 67y 1m 11d       Mary Huff 
      4 Oct 1820 23 Nov 1882 62y 1m 19d       Mary Jane Losee 
      18 May 1928 18 May 1928 0m 0d       Rachel Emily Searle 
     18 Aug 1940 29 Jun 1956 15y 10m 11d       Shirlene Rachel Searle 
    Christensen, Victoria Margaret 12 Feb 1922 21 Mar 2004 82y 1m 9d       Victoria Margaret Smith 
      18 May 1928 18 May 1928 0m 0d       William Hill Searle 
    Davis, Beth Swalberg 2 Nov 1917 1 Sep 2009 91y 9m 29d       Beth Swalberg  
    Beck, Dessie Harwood 16 Feb 1908 23 Jun 2002 94y 4m 7d       Dessie Harwood Wife of Reed Clayton Beck
    Beck, Ora 25 Feb 1906 25 Feb 1906 0m 0d       Ora F. Beck 
    Davis, Ross Beck 30 Jun 1913 7 Mar 1995 81y 8m 8d       Ross Beck Davis 
     16 May 1867 14 Feb 1925 57y 8m 26d       Virginia Louisiana Manwill  
    Dimick, Albert 24 Oct 1831 28 Jun 1866 34y 8m 4d 01 01 01 Albert Stanley DimickSgt 2 Regt Cav 2 Brigade, Utah Ter Militia, India
      9 Mar 1880 30 Sep 1881 1y 6m 21d 01 01 03 Ephraim McKee 
      7 Feb 1847 10 Apr 1893 46y 2m 3d 01 01 03 Moroni Dimick 
      2 Oct 1810 14 Feb 1898 87y 4m 12d 01 01 14 Mary Ann Gates 
    Dimick, Thomas Jefferson 5 Dec 1805 11 May 1883 77y 5m 6d 01 01 15 Thomas Jefferson Dimick 
    Beck, Edith Cammack 3 May 1888 22 Jan 1968 79y 8m 19d 01 12 02 Edith Cammack  
    Beck, Taylor 14 Jan 1882 3 Oct 1966 84y 8m 20d 01 12 03 Taylor Beck  
   Beck, Margaret Robbins 5 Oct 1843 11 Jun 1924 80y 8m 6d 01 12 04 Margaret Burtis Robbins Wife of Joseph E. Beck
    Beck, Joseph E. 31 May 1810 13 Oct 1903 93y 4m 13d 01 12 05 Joseph Ellison Beck PVT Utah Volunteers, Indian War
    Davis, Mary Beck 11 Dec 1879 19 Apr 1953 73y 4m 8d 01 12 07 Mary Beck  
    Davis, John Stoker 24 Feb 1879 11 Jul 1959 80y 4m 18d 01 12 08 John Stoker Davis  
    Beck, William J. 23 May 1905 31 May 1905 0m 8d 01 12 12 William Joseph Beck  
    Beck, Alfred R. 23 Nov 1906 24 Nov 1906 0m 1d 01 12 13 Alfred Roger Beck  
    Beck, Nephi Jr 11 Apr 1908 11 Apr 1908 0m 0d 01 12 14 Nephi Beck Jr 
    Huff, Sam J. 2 Jun 1949 6 Apr 2010 60y 10m 4d 02 05B 3 Sam J. Huff  
    Steadman, Ellen P. 17 Apr 1917 29 Aug 2001 84y 4m 12d 02 09A 07 Ellen Pursipher 
    Huff, Ruth Johnson 20 Jul 1910 27 Jul 1991 81y 0m 7d 02 30A 03 Ruth Johnson  
    Huff, Grant 20 Mar 1908 26 Mar 1980 72y 0m 6d 02 30A 04 Grant Huff  
    Chapple, Roach J. 6 Feb 1906 22 Aug 1970 64y 6m 16d 04 11 15 Roach J. Chapple  
   Chapple, Elvern R. 19 Jul 1907 12 Aug 1978 71y 0m 24d 04 11 16 Rhoda Elvern Robbins Married April 3, 1935
    Bellows, Joseph M. 5 Sep 1897 10 Feb 1967 69y 5m 5d 04 15 09 Joseph M. Bellows 
    Bellows, Margary P. 10 Feb 1899 20 Jan 1945 45y 11m 10d 04 15 10 Margary Peterson 
    Bellows, Margary J. 17 May 1937 17 May 1937 0m 0d 04 15 11 Margary Jay Bellows 
    Bellows, Dean H. 6 Mar 1923 26 Dec 1971 48y 9m 20d 04 15 12 Dean H. Bellows 
     24 Jul 1877 26 Sep 1940 63y 2m 2d 05 11 24 Edward Louis Barney 
    McCormick, Steven F. 13 Oct 1882 28 Oct 1937 55y 0m 15d 11 21 09 Steven Francis McCormick 
    McCormick, Sarah Bellows 19 Jan 1886 19 Apr 1952 66y 3m 0d 11 21 10 Sarah M. Bellows 
    Jex, Richard Dennis 5 Apr 1954 21 Apr 1973 19y 0m 16d 12 07A 06 Richard Dennis Jexour son Dickie
    Jex, Joseph E. 13 Nov 1925 22 Feb 1996 70y 3m 9d 12 07A 08 Joseph Eugene Jex 
   Jex, Ross J. 7 Dec 1917 29 Oct 1958 40y 10m 22d 12 10 02 Ross J. Jex 
    Jex, Elizabeth C. 29 Sep 1897 17 Feb 1971 73y 4m 16d 12 10 03 Elizebeth Carter 
   Jex, Wellington George 6 Aug 1894 7 May 1948 53y 9m 1d 12 10 04 Wellington George Jex 
   Beck, Leonard 3 May 1889 13 Mar 1942 52y 10m 10d 13 15 08 Isaac Leonard Beck 
   Argyle, John Manwill 28 Oct 1915 25 May 1922 6y 6m 28d 13 16 17 John Manwill Argyle 
   Argyle, Evan Francis 10 Apr 1914 7 Sep 1931 17y 4m 27d 13 16 19 Evan Francis Argyle 
    Argyle, Annie Serena Francis 3 Sep 1886 13 Jan 1961 74y 4m 10d 13 16 23 Annie Selena Francis 
    Argyle, Joseph Lorenzo 24 Aug 1880 3 Nov 1963 83y 2m 9d 13 16 24 Joseph Lorenzo Argyle 
    Beck, Paul Harwood 6 Nov 1940 19 Apr 1961 20y 5m 13d 13 27 02 Paul Harwood Beck  
   Beck, Reed Clayton 3 Dec 1900 4 Mar 1960 59y 3m 1d 13 27 02 Reed Clayton Beck  
   Bingham, John H. 11 Jun 1887 3 Apr 1958 70y 9m 22d 14 09 13 John Henry Bingham  
    Bingham, Hilda Nielson 1 Feb 1888 11 Feb 1980 92y 0m 10d 14 09 14 Hilda L. Nielson  
    Bingham, Joseph W. 9 Apr 1919 18 Feb 1920 10m 9d 14 09 15 Joseph Wayne Bingham 
    Bingham, John H. 7 Jan 1918 18 Mar 1918 2m 11d 14 09 16 John Henry Bingham Jr 
    Brooks, Joseph R. 1 Jul 1870 15 Jan 1935 64y 6m 14d 15 22 21 Joseph Richard Brooks 
      1 Apr 1880 29 Apr 1934 54y 0m 28d 15 22 24 Clarissa Gates 
   Higginson, Mary Caroline 13 Nov 1894 30 Jun 1913 18y 7m 17d 15 30 03 Mary Caroline Higginson 
   Higginson, Thomas J. 27 Dec 1890 14 May 1908 17y 4m 18d 15 30 04 Thomas Jefferson Higginson 
     22 Oct 1891 25 Dec 1906 15y 2m 3d 15 30 05 David Archibald Higginson 
   Higginson, Jacob B. 1 Aug 1863 22 Mar 1922 58y 7m 21d 15 30 07 Jacob Benjamin Higginson 
   Higginson, Mary Ann W. 21 Dec 1868 14 Oct 1955 86y 9m 24d 15 30 07 Mary Ann Woodward 
    Higginson, Fliorence W. Holdaway 14 Apr 1890 23 Dec 1966 76y 8m 9d 15 30 08 Florence Wilmerth Holdaway 
   Higginson, Jacob Benjamin Jr 29 May 1888 7 Jun 1929 41y 0m 8d 15 30 08 Jacob Benjamin Higginson Jr 
   McKee, Rachel S. D. 11 Apr 1850 18 Jul 1927 77y 3m 7d 15 31 06 Rachel Scott Dimick 
   McKee, David T. 11 Feb 1847 2 Apr 1919 72y 1m 21d 15 31 07 David Thomas McKee Jr 
     15 May 1908 10 Sep 1908 3m 25d 15 31 09 George Alma Dimick 
     21 Oct 1904 12 Dec 1904 1m 22d 15 31 11 Lawrence McKee 
    Barney, Sarah L. McKee 30 Sep 1887 27 Aug 1964 76y 10m 28d 15 31 20 Sarah Leticia McKee 
   McKee, Alma C. 5 May 1891 7 Sep 1938 47y 4m 2d 15 31 21 Alma Charles McKeeUtah, Pvt 145 Field Arty, 40 Div
   McKee, Nephi 9 Mar 1880 24 Mar 1925 45y 0m 15d 15 31 22 Nephi McKee 
   McKee, George Jefferson 10 Oct 1885 13 Feb 1922 36y 4m 3d 15 31 23 George Jefferson McKee 
   McKee, Thomas David 29 Mar 1875 25 Jun 1904 29y 2m 26d 15 31 24 David Thomas McKee III 
    McKee, Bert Thomas 30 Jul 1915 22 Sep 1991 76y 1m 22d 15 31A 08 Bert Thomas McKee 
     23 Jul 1881 30 Apr 1945 63y 9m 7d 16 28 04 Charles Franklin Nelson 
     19 Apr 1857 10 Aug 1910 53y 3m 22d 16 29 07 Emily Elizabeth Manwill  
     26 Oct 1852 26 Jan 1940 87y 3m 0d 16 29 08 Lorenzo Argyle  
     29 Jul 1884 14 Feb 1917 32y 6m 13d 17 20 08 Alpheus Manwill Bingham  
     5 Jan 1894 19 Sep 1936 42y 8m 14d 18 14 14 James Leon Argyle 
   Whitehead, Sarah Irene Beck 28 Jan 1888 15 Jan 1980 91y 11m 18d 70 19 06 Sarah Irene Beck  
    Whitehead, Amos E. 28 Jan 1888 9 Dec 1924 36y 10m 12d 70 19 07 Amos Edwin Whitehead  
    Beck, Helen Diamond 9 Aug 1910 27 Feb 1996 85y 6m 18d 70 21 03 Helen Diamond  
   Beck, DeMar 14 Nov 1907 14 Feb 1965 57y 3m 0d 70 21 04 Demar Beck  
   Beck, Lewis 18 May 1906 3 Jun 1929 23y 0m 15d 70 21 05 Lewis Beck Son of Isaac & Sarah Beck
   Beck, Sarah Jensen 2 Dec 1870 26 Apr 1929 58y 4m 24d 70 21 06 Sarah Jensen Wife of Isaac Beck
   Beck, Isaac 21 Nov 1863 1 Mar 1947 83y 3m 11d 70 21 07 Isaac Beck  
   Cambell, Alberta Beck Bohlen 11 Apr 1891 8 Jan 1986 94y 8m 28d 70 21 08 Alberta J. Beck  
   Wride, Leora 9 May 1921 29 Nov 1933 12y 6m 20d 70 23 06 Leora Wride  
   Wride, Florence B. 17 Oct 1892 10 Jul 1974 81y 8m 24d 70 23 07 Florence Beck  
    Wride, Denzel E. 10 Jan 1892 3 Feb 1944 52y 0m 22d 70 23 08 Denzil Evan Wride  
    Bellows, Charles Henry 5 Jan 1864 18 Jul 1932 68y 6m 13d 70 36 7 Charles Henry Bellows 
    Bellows, Mary Jane 11 Dec 1866 26 Jul 1928 61y 7m 15d 70 36 8 Mary Jane Huff 
    Fullmer, Annie E. 6 Oct 1921 12 Aug 1966 44y 10m 6d 71 53 04 Annie Elizabeth Jex 
  Cask, Ardena Brown 27 Mar 1911 24 Dec 2004 93y 8m 28d 71 54 05 Ardena Rachel Brown  
    Cask, Ronald Edgar 20 Dec 1903 14 Sep 1969 65y 8m 24d 71 54 06 Ronald Edgar Cask  
DOCSDeath Record , Obituary , Cemetery Record , Stone or